MAJOR LEAGUE SOCCER 2020
Conferencia Este
PJ PG PE PP GF GC DIF PTS
Philadelphia Union 23 14 5 4 44 20 24 47
Toronto 23 13 5 5 33 26 7 44
Orlando City 23 11 8 4 40 25 15 41
Columbus Crew 23 12 5 6 36 21 15 41
New York City 23 12 3 8 37 25 12 39
Nashville 23 8 8 7 24 22 2 32
New England Revolution 23 8 8 7 26 25 1 32
New York Red Bulls 23 9 5 9 29 31 -2 32
Montreal Impact 23 8 2 13 33 43 -10 26
10º Inter Miami 23 7 3 13 25 35 -10 24
11º Chicago Fire 23 5 8 10 33 39 -6 23
12° Atlanta United 23 6 4 13 23 30 -7 22
13º DC United 23 5 6 12 25 41 -16 21
14º Cincinnati 23 4 4 15 12 36 -24 16
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Seattle Sounders 22 11 6 5 44 23 21 39
Sporting Kansas City 21 12 3 6 38 25 13 39
Portland Timbers 23 11 6 6 46 35 11 39
Minnesota United 21 9 7 5 36 26 10 34
FC Dallas 22 9 7 6 28 24 4 34
Los Angeles FC 22 9 5 8 47 39 8 32
San Jose Earthquakes 23 8 6 9 35 51 -16 30
Colorado Rapids 18 8 4 6 32 28 4 28
Vancouver Whitecaps 23 9 0 14 27 44 -17 27
10º Real Salt Lake 22 5 7 10 25 35 -10 22
11º Los Angeles Galaxy 22 6 4 12 27 46 -19 22
12º Houston Dynamo 23 4 9 10 30 40 -10 21

Partidos

Resultados

Goleadores

Torneo MLS is Back